-
Hybrid Stepper Motor
-
Geared Stepper Motor
-
Closed Loop Stepper Motor
-
Brushless DC Motor
-
Brushless DC Gear Motor
-
Linear Stepper Motor
-
Stepper Motor With Brake
-
CNC Spindle Motor
-
AC Servo Motor
-
Micro Stepper Motor Driver
-
Brushless DC motor Driver
-
Precision Planetary Gearbox
-
86 Stepper Motor
-
Mask Machine Servo Motor
2.8A High Torque Stepper Electric Motor With Brake 57HT76-2804 26 Oz.In
Place of Origin | CHANGZHOU,CHINA |
---|---|
Brand Name | HEJIE |
Certification | CE,ISO9001 |
Minimum Order Quantity | 1 - 5 PCS |
Price | Negotiable |
Packaging Details | Acceptable customization |
Delivery Time | For samples , 7-15 days / For batch , 15-25days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 pieces per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Hybrid Stepper Motor | Current : | 2.8A-4.2A |
---|---|---|---|
Key Words | Stepper Motor,gear Motor, Motor Driver,brake Motor | Step Angle | 1.8Degree |
Phase | 2 | Holding Torque | 1.89N.m-2.2NM |
Brake | 24V 2N.m | ||
High Light | Electric Motor With Brake 57HT76-2804,Electric Motor With Brake 26 Oz.In,2.8A High Torque Stepper Motor |
Nema 23 Electric Motor With Break , High Torque Stepper Motor 1.89N.M 26 Oz.In 57HT76-2804
Hybrid stepper motor is a combination of variable reluctance and permanent magnet motor. The stator is electromagnetically stimulated like variable reluctance stepper motor, and the rotor of the stepper motor is axially magnetized like permanent magnet stepper motor. This stepper motor is an actuator that converts electrical pulses into angular displacement.
1.Electrical Specification:
Model No. | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
(L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
HJ57HS76-2804 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
HJ57HS76-3006 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
HJ57HS76-3008 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
HJ57HS82-3004 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
HJ57HS82-4008 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
HJ57HS82-4204 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
4.Related Qualification Certificate:
5.FAQ
Q1:Are you manufacturer ?
A1:Yes, we are the manufacturer of gear motor and planetary gearbox.
Q2 : What specifications we need before you place an order?
A2 : Rated torque, Rated speed, IP Grade, mounting dimensions.
Q3 : What is the price ?
A3 : Price always depends on quantity, we offer range pricing
Q4 : Is it customized ?
A4 : Yes, different clients have different requirements, so we customize for you. .