-
Hybrid Stepper Motor
-
Geared Stepper Motor
-
Closed Loop Stepper Motor
-
Brushless DC Motor
-
Brushless DC Gear Motor
-
Linear Stepper Motor
-
Stepper Motor With Brake
-
CNC Spindle Motor
-
AC Servo Motor
-
Micro Stepper Motor Driver
-
Brushless DC motor Driver
-
Precision Planetary Gearbox
-
86 Stepper Motor
-
Mask Machine Servo Motor
HJ57BYGH Hybrid Stepper Motor With Brake 1.8 Degree 24V 2N.M
Place of Origin | CHANGZHOU,CHINA |
---|---|
Brand Name | HEJIE |
Certification | CE,ISO9001 |
Minimum Order Quantity | 1 - 5 PCS |
Price | Negotiable |
Packaging Details | Acceptable customization |
Delivery Time | For samples , 7-15 days / For batch , 15-25days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 pieces per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Stepper Motor With Brake | Current : | 0.6A-4.2A |
---|---|---|---|
Key Words | BK2 Nema 23 Hybrid Stepper Motor, CE Nema 23 Hybrid Stepper Motor, Hybrid Nema 23 Dc Motor | Step Angle | 1.8Degree |
Phase | 2 | Holding Torque | 0.55NM-2.8NM |
Brake | 24V 2N.m | ||
High Light | BK2 Hybrid Stepper Motor,Stepper Motor With Brake 1.8 Degree,Hybrid Stepper Motor 24V 2N.m |
CE Approved BK2 Model Nema 23 Hybrid Stepper Motor With Brake
All motors convert electrical power, volts and amps, into mechanical power, torque and speed. The unique feature of stepper motors is that they can be very accurately controlled in terms of speed and rotation angle. In order to control the rotation, electrical pulses are input into the driver, and the motor rotates one step for each pulse. The excellent stability of the motor results in a simple control circuit, since the motor can be run open-loop and no feedback is required.
1.Electrical Specification:
Model | stepping angle | fuselage | current | resistance | inductangce | Static moment | Positioning torque | The monment of inertia | lead | weight |
HJ57BYGH41-0604 | 1.8 | 41 | 0.6 | 10 | 22 | 0.55 | 2.5 | 150 | 4 | 0.47 |
HJ57BYGH41-2004 | 1.8 | 41 | 2 | 1.3 | 2.8 | 0.55 | 2.5 | 150 | 4 | 0.47 |
HJ57BYGH45-0624 | 1.8 | 45 | 0.62 | 12 | 26 | 0.8 | 2.8 | 190 | 4 | 0.52 |
HJ57BYGH51-0806 | 1.8 | 51 | 0.8 | 6.8 | 9.2 | 0.62 | 3 | 230 | 6 | 0.59 |
HJ57BYGH51-2804 | 1.8 | 51 | 2.8 | 0.85 | 2.1 | 0.9 | 3 | 230 | 4 | 0.59 |
HJ57BYGH56-1506 | 1.8 | 56 | 1.5 | 3.2 | 5.5 | 0.9 | 3.5 | 280 | 6 | 0.68 |
HJ57BYGH56-2504 | 1.8 | 56 | 2.5 | 1.3 | 4 | 1.1 | 3.5 | 280 | 4 | 0.68 |
HJ57BYGH56-4204 | 1.8 | 56 | 4.2 | 0.4 | 1.3 | 1.1 | 3.5 | 280 | 4 | 0.68 |
HJ57BYGH64-1004 | 1.8 | 64 | 1 | 7.5 | 20 | 1.4 | 5 | 380 | 4 | 0.85 |
HJ57BYGH64-3004 | 1.8 | 64 | 3 | 1.3 | 2 | 1.4 | 5 | 380 | 4 | 0.85 |
HJ57BYGH76-2804 | 1.8 | 76 | 2.8 | 1.2 | 4.3 | 1.8 | 6 | 440 | 4 | 1.05 |
HJ57BYGH-4204 | 1.8 | 76 | 4.2 | 0.55 | 1.8 | 1.8 | 6 | 440 | 4 | 1.05 |
HJ57BYGH80-4204 | 1.8 | 80 | 4.2 | 0.6 | 2.2 | 2 | 7 | 500 | 4 | 1.1 |
HJ57BYGH83-4204 | 1.8 | 83 | 4.2 | 0.65 | 2.5 | 2.2 | 8 | 560 | 4 | 1.2 |
HJ57BYGH100-4204 | 1.8 | 100 | 4.2 | 0.75 | 2.9 | 2.5 | 10 | 680 | 4 | 1.5 |
HJ57BYGH112-3004 | 1.8 | 112 | 3 | 1.6 | 6.8 | 2.8 | 12 | 800 | 4 | 1.7 |
HJ57BYGH112-4204 | 1.8 | 112 | 4.2 | 0.85 | 3.8 | 2.8 | 12 | 800 | 4 | 1.7 |
2.Applications:
4.Related Qualification Certificate:
5.FAQ
Q1:Are you manufacturer ?
A1:Yes, we are the manufacturer of gear motor and planetary gearbox.
Q2 : What specifications we need before you place an order?
A2 : Rated torque, Rated speed, IP Grade, mounting dimensions.
Q3 : What is the price ?
A3 : Price always depends on quantity, we offer range pricing
Q4 : Is it customized ?
A4 : Yes, different clients have different requirements, so we customize for you. .