-
Hybrid Stepper Motor
-
Geared Stepper Motor
-
Closed Loop Stepper Motor
-
Brushless DC Motor
-
Brushless DC Gear Motor
-
Linear Stepper Motor
-
Stepper Motor With Brake
-
CNC Spindle Motor
-
AC Servo Motor
-
Micro Stepper Motor Driver
-
Brushless DC motor Driver
-
Precision Planetary Gearbox
-
86 Stepper Motor
-
Mask Machine Servo Motor
3 Phase 48VDC DC Electric Motor IP30 Brushless DC Fan Motor
Place of Origin | CHANGZHOU,CHINA |
---|---|
Brand Name | HEJIE |
Certification | CE,ISO9001 |
Minimum Order Quantity | 3 - 5 PCS |
Price | Negotiable |
Packaging Details | Acceptable customization |
Delivery Time | For samples , 7-15 days / For batch , 15-25days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 pieces per day |
Type | Brushless Dc Motor | Rated Voltage | 12V-48V |
---|---|---|---|
Torque | 0.19NM-0.75NM | Voltage Range | 48VDC |
Poles | 8 | Rated Power | 26W - 184W |
Peak Current | 1.8A - 6.3A | Rated Speed | 1000rpm - 5000rpm |
High Light | 48VDC DC Electric Motor,DC Electric Motor IP30,IP30 Brushless DC fan motor |
Brushless DC fan motor 3 - Phase High Rpm Brushless Dc Electric Motor For Automation Equipment
1. Application of brushless dc motor
(Stepper motor, electrical motor,brake motor,motor driver,gear motor,bldc motor,brushless motor)
Textile machinery, engraving machine
Security, 4g antenna, solar energy
Medical equipment, industrial automation
Automobile, office automation
Printing equipment, advertising equipment etc.
Electrical Specification of brushless dc fan motor:
2.42BLS SERIES high speed brushless dc motor
Model | |||||
Specification | Unit | HJ42BLS01 | HJ42BLS02 | HJ42BLS03 | HJ42BLS04 |
Number Of Phase | Phase | 3 | |||
Number Of Poles | Poles | 8 | |||
Rated Voltage | VDC | 24 | |||
Rated Speed | Rpm | 4000 | |||
Rated Torque | N.m | 0.0625 | 0.125 | 0.185 | 0.25 |
Rated Current | Amps | 1.8 | 3.3 | 4.8 | 6.3 |
Rated Power | W | 26 | 52.5 | 77.5 | 105 |
Peak Torque | N.m | 0.19 | 0.38 | 0.56 | 0.75 |
Peak Current | Amps | 5.4 | 10.6 | 15.5 | 20 |
Back E.M.F | V/Krpm | 4.1 | 4.2 | 4.3 | 4.3 |
Torque Constant | N.m/A | 0.039 | 0.04 | 0.041 | 0.041 |
Rotor Inertia | g.c㎡ | 24 | 48 | 72 | 96 |
Body Length | mm | 41 | 61 | 81 | 100 |
Weight | Kg | 0.3 | 0.45 | 0.65 | 0.8 |
Sensor | Honeywell | ||||
Insulation Class | B | ||||
Degree of Protection | IP30 | ||||
Storage Temperature | -25~+70℃ | ||||
Operating Temperature | -15~+50℃ | ||||
Working Humidity | 85% or under 85% RH(non condensing) | ||||
Working Environment | outdoor(no direct sunlight),Non-corrosive Gas, Non-inflammable gas, No oil fog, No dust |
||||
Altitude | 1000m or under 1000m |
3.57BLS SERIES of high rpm brushless dc electric motor
Model | ||||||
Specification | Unit | HJ57BLS005 | HJ57BLS01 | HJ57BLS02 | HJ57BLS03 | HJ57BLS04 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 4 | ||||
Rated Voltage | VDC | 36 | ||||
Rated Speed | Rpm | 4000 | ||||
Rated Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated Current | Amps | 1.2 | 2 | 3.6 | 5.3 | 6.8 |
Rated Power | W | 23 | 46 | 92 | 138 | 184 |
Peak Torque | N.m | 0.16 | 0.33 | 0.66 | 1 | 1.32 |
Peak Current | Amps | 3.5 | 6.8 | 11.5 | 15.5 | 20.5 |
Torque Constant | N.m/A | 0.074 | 0.073 | 0.07 | 0.07 | 0.068 |
Rotor Inertia | g.cm | 30 | 75 | 119 | 173 | 230 |
Body Length | mm | 37 | 47 | 67 | 87 | 107 |
Weight | Kg | 0.33 | 0.44 | 0.75 | 1 | 1.25 |
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70℃ | |||||
Operating Temperature | -15~+50℃ | |||||
Working Humidity | 85% or under 85% RH(non condensing) | |||||
Working Environment | outdoor(no direct sunlight),Non-corrosive Gas, Non-inflammable gas, No oil fog, No dust |
|||||
Altitude | 1000m or under 1000m |
Dimensions of 3 phase brushless dc motor : (Unit=mm)
4. 42BLS SERIES of automation equipment