-
Hybrid Stepper Motor
-
Geared Stepper Motor
-
Closed Loop Stepper Motor
-
Brushless DC Motor
-
Brushless DC Gear Motor
-
Linear Stepper Motor
-
Stepper Motor With Brake
-
CNC Spindle Motor
-
AC Servo Motor
-
Micro Stepper Motor Driver
-
Brushless DC motor Driver
-
Precision Planetary Gearbox
-
86 Stepper Motor
-
Mask Machine Servo Motor
High Speed 180mm 1500w Brushless Motor 5N.M For Dust Collecting System
Place of Origin | CHANGZHOU,CHINA |
---|---|
Brand Name | HEJIE |
Certification | CE,ISO9001 |
Minimum Order Quantity | 3 - 5 PCS |
Price | Negotiable |
Packaging Details | Acceptable customization |
Delivery Time | For samples , 7-15 days / For batch , 15-25days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 pieces per day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Brushless Dc Motor | Torque | 3.3-6.6NM |
---|---|---|---|
Voltage Range | 310V | Body Length | 155MM-205MM |
Output Power | 1.03-2.07KW | Rated Current | 3.7A-7.7A |
Rated Speed | 3000rpm | High Light | Dust Collecting System Bldc Motor, 1.5KW Brushless DC Motor, High Speed 1.5kw Bldc Motor |
High Light | 180mm 1500w brushless motor,1500w brushless motor 5N.m,high speed brushless motor 5N.m |
High speed 5000rpm 5N.m 1.5KW 110mm brushless DC BLDC motor for dust collecting system
Product Name: Brushless DC Motor
Model No.: HJ110BLS100
Number of Phase: 3 Phase
Number of Poles: 8 Poles
Rated Voltage: 310v / or customized 60v/ 110v/ 220v
Rated Speed: 3000rpm /or customized from 2000rpm ~ 10000rpm
Rated Torque: 5N.m
Rated Current: 5.6A
Rated Power: 1.57KW
Usage: This motor is used for dust collecting systems, Industrial automation.
This motor is matched with Brushless DC driver JKBLD2200 and external display board BL01.
The price is just for your reference, Pls contact me for latest price.
Specification of 5000RPM high speed DC motor:
Specification | Unit | Model | ||
HJ110BLS75 | HJ110BLS100 | HJ110BLS125 | ||
Number Of Phase | Phase | 3 | 3 | 3 |
Number Of Poles | Poles | 8 | 8 | 8 |
NominalVoltage | VDC | 310 | 310310 | 310 |
No Load Speed | Rpm | 3400 ±10% | 3400 ±10% | 3500 ±10% |
No Load Current | Amps | 0.6 | 0.8 | 1 |
Rated Torque | N.m | 3.3 | 5 | 6.6 |
Rated Speed | Rpm | 3000 ±10% | 3000 ±10% | 3000 ±10% |
Rated Current | Amps | 3.7 | 5.6 | 7.7 |
Output Power | KW | 1.03 | 1.57 | 2.07 |
Back E.M.F Constant | V/Krpm | 91.1 | 91.1 | 88.6 |
Torque Constant | N.m/A | 0.87 | 0.87 | 0.845 |
Body Length | mm | 155 | 180 | 205 |
Sensor | Honeywell | |||
Insulation Class | H |
Genaral Specification of high efficiency brushless dc motor:
Item | Specification |
Winding type | Star |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 300N @20mm form the flange |
Max.axial force | 70N |
Insulation class | Class F |
Dielectric strength | 1200VDC for one minute |
Insulation resistance | 100MΩ Min.,500VDC |