-
Hybrid Stepper Motor
-
Geared Stepper Motor
-
Closed Loop Stepper Motor
-
Brushless DC Motor
-
Brushless DC Gear Motor
-
Linear Stepper Motor
-
Stepper Motor With Brake
-
CNC Spindle Motor
-
AC Servo Motor
-
Micro Stepper Motor Driver
-
Brushless DC motor Driver
-
Precision Planetary Gearbox
-
86 Stepper Motor
-
Mask Machine Servo Motor
1.05-6.3N.M 86 Brushless Dc Motor 660W HEJIE Brushless Dc Motor 3000rpm
Place of Origin | CHANGZHOU,CHINA |
---|---|
Brand Name | HEJIE |
Certification | CE,ISO9001,ROHS |
Minimum Order Quantity | 1 - 5 PCS |
Price | Negotiable |
Packaging Details | Acceptable customization |
Delivery Time | For samples , 7-15 days / For batch , 15-25days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 pieces per day |
Type | Sewing Machine Servo Motor | Current / Phase | 6A |
---|---|---|---|
Speed(RPM) | 3000rpm | Voltage(V) | 48VDC |
Application | Motor For Sewing Machine;HB Stepping Motor | Output Power | 110W-660W |
Insulation Class | B | High Light | Bldc Motor, Brushless Dc Electric Motor |
High Light | 660W HB Stepping Motor,HB Stepping Motor 3000rpm,2.1N.M 86 Stepper Motor |
660W 48V High Torque Brushless DC Motor Rated Speed 3000RPM 2.1N.M
1.Product Applications:
660W 48V High Torque Brushless DC Motor Rated Speed 3000RPM 2.1N.M applied to Sewing machine, Medical equipment,Printer,Scanner,Monitoing Equipment,Robot,and so on.
Winding type | Delta |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.05mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max. radial force | 220N @ 20mm from the flange |
Max. axial force | 60N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩMin., 500VDC |
3.86mm brushless dc motor:
Model FL86BLS71-48V-30220B-3 | ||||||
Specification | Unit | HJ86BLS58 | HJ86BLS71 | HJ86BLS84 | HJ86BLS98 | HJ86BLS125 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 8 | ||||
Rated Voltage | VDC | 48 | ||||
Rated Speed | Rpm | 3000 | ||||
Rated Torque | N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
Rated Current | Amps | 3 | 6.3 | 9 | 11.5 | 18 |
Rated Power | W | 110 | 220 | 330 | 440 | 660 |
Peak Torque | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
Peak Current | Amps | 9 | 19 | 27 | 35 | 54 |
Back E.M.F | V/Krpm | 13.7 | 13 | 13.5 | 13.7 | 13.5 |
Torque Constant | N.m/A | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 |
Rotor Inertia | g.c㎡ | 400 | 800 | 1200 | 1600 | 2400 |
Body Length | mm | 71 | 84.5 | 98 | 111.5 | 138.5 |
Weight | Kg | 1.5 | 1.9 | 2.3 | 2.7 | 4 |
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70℃ | |||||
Operating Temperature | -15~+50℃ | |||||
Working Humidity | ≤85% RH | |||||
Working Environment | Outdoor (No Direct Sunlight), No Corrosive Gas, No Flammable Gas, No Oil Mist, No Dust | |||||
Altitude | 1000m or less |
4.Dimensions:
5.Product Features:
(1). Position error correction and never lose steps
(2). Quick response and perfect acceleration, high torque at high speed
(3). Automatic current adjustment based on load, lower temperature rising
(4). Over-current, over-voltage and position ultra difference protection function
(5). Pulse response frequency can reach 200KHZ
(6). 16 kinds microsteps choice, highest 51200 microsteps/rev.
(7). Voltage range:DC20V~80V, DC30V~110V
6.Packaging & Delivery:
Packaging Details: | 80 UNITS EACH CARTON | ||
Port: | Shanghai or Ningbo | ||
Lead Time: | Quantity(Units) | 1 - 10000 | >10000 |
Est. Time(days) | 25 | To be negotiated |
7.FAQ:
1. Q: How to choose the suitable stepper motor?
A: There are serveral important items: size, length of stepper motor, holding torque,
voltage, current etc.After confirm some them and told us, we can send you the suitable one.
2. Q: Any other methods to finalize the model?
A: Sure, you can send us the model you are using, we can hep you find out the most suitable one.
3.Q: Can I get some samples?
A: We are honored to offer you samples for quality check.
4.Q:What's your warranty terms?
A:One-year warranty and lifelong repair.
8.Company introduction:
Founded in 2009, Changzhou Hejie Motors Co., Ltd. is a professional manufacturer and exporter that is concerned
with the design, development and production and sales of motors. We are located in Changzhou, Jiangsu Province, with convenient transportation access.Our company has always been committed to the design and manufacturing of the motors for over ten years , and now has a number of invention patents and utility model patents. Our company mainly engages in research and development of different motors, including the series stepping motor, the series Brushless DC motor, AC/DC servo motor. All of our products are greatly appreciated in a variety of
different markets throughout the country, and even exports to more than ten foreign countries and regions.
Our products have passed CE and ROHS certification, and the company has passed ISO9001 total quality management system certification.The products are widely applied to carved machine, embroidery machine, industrial robots, robots, unmanned aerial vehicle (uav), CNC machine tools, digital printing, computer flat knitting machine, 3 d printing, packaging machinery, industrial printers, medical equipment, new energy vehicles and other automation control and automation system equipment.
9.Related Qualification Certificate: